Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
184 Properties
Map
184 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath960 SqFt1/12 12$106,000 $100,000 6.0%
- 4 Beds3 Baths2,700 SqFt1/71 71$639,900 $639,900
- 3 Beds2 Baths1,116 SqFt1/16 16$194,000 $189,000 2.6%
- 2 Beds1 Bath1,519 SqFt1/8 8$50,000 $75,000 33.3%
- 3 Beds2 Baths1,207 SqFt1/9 9$159,000 $149,900 6.1%
- 3 Beds2 Baths1,480 SqFt1/22 22$234,000 $249,900 6.4%
- 3 Beds2 Baths1,846 SqFt1/40 40$259,000 $260,000 0.4%
- 3 Beds2 Baths1,488 SqFt1/18 18$245,000 $249,900 2.0%
- 3 Beds2 Baths2,206 SqFt1/30 30$285,000 $299,500 4.8%
- 3 Beds2 Baths0.46 Acres Lot1/47 47$304,900 $309,900 1.6%
- 4 Beds2 Baths1,506 SqFt1/29 29$225,000 $230,000 2.2%
- 3 Beds2 Baths2,070 SqFt1/48 48$304,900 $309,900 1.6%
3918 Sweetwater DR, Valdosta, GA 31602
Listed by Dawn Realtors
- 3 Beds2 Baths1,544 SqFt1/32 32$235,000 $244,900 4.0%
- 3 Beds2 Baths1,799 SqFt1/30 30$255,000 $259,900 1.9%
- 3 Beds2 Baths1,703 SqFt1/27 27$239,900 $239,900
- 3 Beds2 Baths2,349 SqFt1/47 47$279,000 $279,000
- 4 Beds3.5 Baths3,614 SqFt1/62 62$440,000 $439,990
- 4 Beds3.5 Baths3,062 SqFt1/61 61$440,000 $439,990
4642 Hickory Creek CIR, Valdosta, GA 31602
Listed by LoKation Real Estate, LLC
- 3 Beds2 Baths0.34 Acres Lot1/11 11$119,900 $129,900 7.7%
- 4 Beds2 Baths1,885 SqFt1/41 41$240,000 $264,900 9.4%
- 3 Beds2 Baths2,007 SqFt1/37 37$180,000 $190,000 5.3%
- 3 Beds2 Baths2,007 SqFt1/38 38$180,000 $190,000 5.3%
10 Fernwood CIR, Valdosta, GA 31601
Listed by iBuyiSell Realty
- 3 Beds2 Baths1,054 SqFt1/24 24$52,000 $69,900 25.6%
- 4 Beds3 Baths2,415 SqFt1/35 35$412,400 $399,900 3.1%