Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
593 Properties
Map
500+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths3,492 SqFt1/55 55$769,250 $769,250
11 Fairview WAY, Blue Ridge, GA 30560
Listed by Keel Properties, Inc.
- 3 Beds3 Baths2,550 SqFt1/47 47$639,900 $649,900 1.5%
- 1 Acres1/6 6$15,000 $45,000 66.7%
- 3 Beds3.5 Baths3,370 SqFt1/47 47$730,000 $750,000 2.7%
- 3.42 Acres1/12 12$38,000 $39,900 4.8%
- 4 Beds3 Baths1.51 Acres Lot1/54 54$647,300 $699,900 7.5%
- 3 Beds3 Baths2,380 SqFt1/46 46$606,100 $619,000 2.1%
- 3 Beds3 Baths54,014 SqFt1/45 45$606,100 $619,000 2.1%
1550 My Mountain RD, Morganton, GA 30560
Listed by Maximum One Premier Realtors
- 3 Beds3.5 Baths2,688 SqFt1/38 38$1,050,000 $1,050,000
- 3 Beds3 Baths2,210 SqFt1/41 41$645,000 $698,800 7.7%
- 1.43 Acres1/29 29$44,000 $49,000 10.2%
- 4 Beds4.5 Baths3,378 SqFt1/64 64$1,800,000 $2,199,000 18.1%
Morganton, GA 30560
Listed by Mountain Sotheby's International Realty
- 0.97 Acres1/7 7$65,000 $69,000 5.8%
- 1 Acres1/17 17$45,000 $55,000 18.2%
- 1 Acres1/17 17$40,000 $45,000 11.1%
- 2 Beds1 Bath864 SqFt1/53 53$275,000 $289,000 4.8%
- 3 Beds3.5 Baths2,970 SqFt1/48 48$795,900 $819,000 2.8%
- 3 Beds3.5 Baths2,970 SqFt1/46 46$795,900 $819,900 2.9%
327 Hooch Holler LN, Morganton, GA 30560
Listed by RE/MAX Town And Country
- 4 Beds3 Baths2,020 SqFt1/26 26$450,000 $499,900 10.0%
- 2 Beds3 Baths3,528 SqFt1/67 67$1,250,000 $1,399,000 10.7%
- 4 Beds4.5 Baths1.16 Acres Lot1/50 50$1,100,000 $1,195,900 8.0%
- 5 Beds3 Baths1,735 SqFt1/40 40$1,089,000 $1,150,000 5.3%
- 4 Beds4 Baths3,495 SqFt1/47 47$790,000 $849,000 6.9%
- 5 Beds3 Baths1,735 SqFt1/40 40$1,089,000 $1,150,000 5.3%
130 Deerbird TRL, Morganton, GA 30560
Listed by Mountain Sotheby's International Realty