Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
192 Properties
Map
192 Sold Properties
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds5 Baths3,500 SqFt1/69 69$1,150,000 $984,000 16.9%
3 Beds2.5 Baths3,153 SqFt1/91 91$850,000 $850,000
3 Beds2.5 Baths3,000 SqFt1/85 85$779,000 $779,000
4 Beds2.5 Baths3,590 SqFt1/75 75$735,000 $735,000
6 Beds4 Baths3,545 SqFt1/43 43$715,000 $725,000 1.4%
4 Beds3 Baths2,839 SqFt1/56 56$715,000 $725,000 1.4%
99.23 Acres1/13 13$697,578 $767,335 9.1%
5 Beds4 Baths3,442 SqFt1/35 35$629,000 $629,000
2 Beds2 Baths1,716 SqFt1/39 39$607,000 $595,000 2.0%
4 Beds3.5 Baths4,008 SqFt1/57 57$589,000 $583,000 1.0%
5 Beds4.5 Baths4,320 SqFt1/92 92$565,000 $650,000 13.1%
4 Beds3.5 Baths3,423 SqFt1/69 69$508,000 $624,900 18.7%
3 Beds2.5 Baths2,492 SqFt1/48 48$505,000 $519,500 2.8%
4 Beds4.5 Baths3,264 SqFt1/32 32$499,000 $509,900 2.1%
5 Beds4 Baths3,324 SqFt1/72 72$479,900 $479,900
5 Beds3 Baths3,158 SqFt$479,300 $479,300
4 Beds2 Baths2,269 SqFt1/71 71$475,000 $489,000 2.9%
5 Beds3 Baths3,158 SqFt1/72 72$473,250 $473,250
5 Beds5 Baths3,080 SqFt1/49 49$469,900 $479,900 2.1%
5 Beds4 Baths3,100 SqFt1/31 31$465,000 $469,900 1.0%
5 Beds3 Baths3,151 SqFt$461,800 $459,900 0.4%
4 Beds3.5 Baths3,138 SqFt1/43 43$460,000 $479,900 4.1%
5 Beds3 Baths3,151 SqFt$456,850 $439,900 3.9%
5 Beds4 Baths3,500 SqFt1/41 41$455,000 $459,000 0.9%

