Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
459 Properties
Map
459 Sold Properties
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
85.2 Acres1/7 7$3,936,412 $404,700 872.7%
4 Beds2.5 Baths384.98 Acres1/47 47$1,277,750 $1,600,000 20.1%1708 GLENN RD, Franklin, GA 30217
Listed by Virtual Properties Realty. Biz

5 Beds4.5 Baths4,052 SqFt1/38 38$1,250,000 $1,520,000 17.8%
355 Acres1/12 12$1,223,388 $1,242,500 1.5%
279 Acres1/16 16$1,046,250 $1,046,250
270 Acres1/43 43$1,025,000 $1,282,500 20.1%
137.97 Acres$995,000 $897,000 10.9%
5 Beds3.5 Baths5,194 SqFt1/34 34$925,000 $879,000 5.2%
4 Beds3 Baths3,571 SqFt1/45 45$920,000 $944,900 2.6%
176.84 Acres1/16 16$850,000 $900,000 5.6%
4 Beds2.5 Baths2,554 SqFt1/42 42$762,500 $825,000 7.6%
6 Beds4 Baths5,015 SqFt1/63 63$739,900 $739,900
238.79 Acres1/14 14$716,370 $789,440 9.3%
4 Beds5.5 Baths6,488 SqFt1/94 94$710,000 $750,000 5.3%
4 Beds2.5 Baths51.31 Acres1/36 36$700,000 $720,000 2.8%
2 Beds1 Bath1,152 SqFt1/32 32$690,000 $699,900 1.4%
5 Beds3 Baths2,908 SqFt1/98 98$650,000 $649,900
6 Beds3.5 Baths5,013 SqFt1/78 78$649,900 $650,000
3 Beds4 Baths3,600 SqFt1/59 59$635,000 $763,700 16.9%
5 Beds3.5 Baths3,325 SqFt1/65 65$607,000 $599,000 1.3%
4 Beds2 Baths2,932 SqFt1/52 52$602,000 $629,000 4.3%
86,164 SqFt1/9 9$600,000 $600,000
2 Beds1 Bath1,250 SqFt1/16 16$600,000 $749,000 19.9%
4 Beds2.5 Baths2,795 SqFt1/39 39$599,900 $599,900

