Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
500+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,594 SqFt1/44 44$825,000 $859,900 4.1%
- 2 Beds2 Baths1,128 SqFt1/17 17$440,000 $440,000
- 4 Beds3 Baths2,387 SqFt1/46 46$885,000 $874,900 1.2%
- 3 Beds3 Baths2,241 SqFt1/59 59$750,000 $750,000
- 3 Beds1 Bath1,440 SqFt1/24 24$365,000 $379,900 3.9%
- 2 Beds1 Bath8,712 Sqft Lot1/7 7$340,000 $280,000 21.4%
- 4 Beds3 Baths2,526 SqFt1/40 40$794,000 $799,000 0.6%
- 2 Beds2 Baths1,145 SqFt1/44 44$460,000 $469,900 2.1%
- 3 Beds2 Baths6,490 Sqft Lot1/30 30$660,000 $630,000 4.8%
- 3 Beds2 Baths1,232 SqFt1/36 36$485,000 $484,900
- 2 Beds1 Bath1,290 SqFt$347,400 $350,000 0.7%
- 4 Beds3.5 Baths2,399 SqFt1/29 29$720,000 $699,900 2.9%
- 8,712 Sqft Lot$406,000 $300,000 35.3%
- 2 Beds1 Bath1,251 SqFt1/27 27$490,000 $474,900 3.2%
- 2 Beds1 Bath812 SqFt1/32 32$251,100 $239,000 5.1%
- 4 Beds2.5 Baths2,200 SqFt1/51 51$640,000 $640,000
- 2 Beds1 Bath812 SqFt1/30 30$245,000 $210,000 16.7%
- 3 Beds2 Baths1,216 SqFt1/47 47$555,000 $535,000 3.7%
- 5 Beds3 Baths3,072 SqFt1/49 49$940,000 $935,000 0.5%
- 4 Beds3 Baths2,329 SqFt1/48 48$825,000 $800,000 3.1%
- 2 Beds2 Baths1,139 SqFt1/19 19$545,000 $525,000 3.8%
84 Rockyford RD NE, Atlanta, GA 30317
Listed by Atlanta Fine Homes Sotheby's International
- 5 Beds5.5 Baths3,519 SqFt1/45 45$899,000 $899,000
64 Rogers ST SE, Atlanta, GA 30317
Listed by Keller Williams Buckhead
- 5 Beds5.5 Baths3,519 SqFt1/38 38$899,000 $899,000
- 2 Beds2 Baths8,276 Sqft Lot1/23 23$507,000 $500,000 1.4%
88 Rockyford RD NE, Atlanta, GA 30317
Listed by Keller Williams Realty Intown ATL