Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
17 Properties
Map
17 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths2,268 SqFt1/33 33$369,000 $360,000 2.5%
- 4 Beds3 Baths5,291 SqFt1/75 75$940,000 $950,000 1.1%
- 4 Beds4 Baths3,851 SqFt1/44 44$783,000 $625,000 25.3%
- 3 Beds2.5 Baths2,162 SqFt1/29 29$348,500 $348,500
- 2 Beds2 Baths1,359 SqFt1/18 18$183,000 $174,900 4.6%
- 5 Beds7 Baths8,334 SqFt1/39 39$2,000,000 $2,738,000 27.0%
- 2 Beds2 Baths1,281 SqFt1/18 18$139,900 $139,900
- 3 Beds2.5 Baths3,300 SqFt1/59 59$495,000 $499,900 1.0%
- 3 Beds2.5 Baths3,300 SqFt1/57 57$495,000 $499,900 1.0%
6699 Waterford RD, Columbus, GA 31904
Listed by Market South Properties, Inc.
- 2 Beds2 Baths1,424 SqFt1/32 32$185,000 $189,900 2.6%
- 4 Beds3 Baths2,585 SqFt1/26 26$568,000 $568,000
- 1 Bed1 Bath874 SqFt1/13 13$116,500 $126,900 8.2%
- 5 Beds4 Baths4,663 SqFt1/43 43$679,000 $699,900 3.0%
- 4 Beds4.5 Baths4,157 SqFt1/43 43$725,000 $775,000 6.5%
- 2 Beds2 Baths1,502 SqFt1/39 39$169,640 $169,900 0.2%
- 6 Beds8.5 Baths8,502 SqFt1/53 53$1,308,000 $1,298,000 0.8%
- 3 Beds2 Baths1,693 SqFt1/49 49$225,000 $235,000 4.3%
6400 Green Island DR #4, Columbus, GA 31904
Listed by Sunward Properties Realty