Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
516 Properties
Map
516 Sold Properties
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
5 Beds5.5 Baths7,736 SqFt1/79 79$7,700,000 $7,100,000 8.5%
5 Beds5.5 Baths7,736 SqFt1/79 79$7,700,000 $7,100,000 8.5%144 Point LN, St. Simons, GA 31522
Listed by Atlanta Fine Homes Sotheby's International

5 Beds6 Baths2.45 Acres Lot1/62 62$5,068,250 $5,750,000 11.9%
5 Beds1 Bath5,985 SqFt1/3 3$3,850,000 $3,995,000 3.6%
4 Beds4 Baths2,652 SqFt1/60 60$3,600,000 $3,800,000 5.3%
4 Beds5 Baths4,991 SqFt1/49 49$3,500,000 $3,300,000 6.1%
5 Beds5.5 Baths5,258 SqFt1/17 17$3,350,000 $3,350,000
4 Beds3.5 Baths3,171 SqFt1/44 44$2,957,500 $3,245,000 8.9%
5 Beds4 Baths3,669 SqFt1/54 54$2,866,050 $2,900,000 1.2%
5 Beds5.5 Baths5,200 SqFt1/58 58$2,600,000 $2,850,000 8.8%
5 Beds4.5 Baths3,834 SqFt1/49 49$2,598,000 $2,598,000
5 Beds6 Baths4,046 SqFt1/2 2$2,560,810 $2,195,000 16.7%
4 Beds5 Baths5,605 SqFt1/42 42$2,500,000 $2,800,000 10.7%
4 Beds4.5 Baths4,119 SqFt1/7 7$2,494,950 $2,195,000 13.7%
4 Beds4.5 Baths3,615 SqFt1/5 5$2,427,560 $2,095,000 15.9%- 4,800 SqFt$2,300,000 $2,300,000
3 Beds4 Baths4,346 SqFt1/50 50$2,300,000 $2,600,000 11.5%
5 Beds5.5 Baths4,406 SqFt1/61 61$2,300,000 $2,349,000 2.1%
4 Beds3.5 Baths3,707 SqFt1/45 45$2,251,000 $2,000,000 12.6%
4 Beds4.5 Baths4,119 SqFt1/2 2$2,248,745 $2,095,000 7.3%
6 Beds6.5 Baths4,854 SqFt1/70 70$2,200,000 $2,190,000 0.5%
5 Beds5 Baths4,286 SqFt1/63 63$2,200,000 $2,295,000 4.1%
5 Beds4.5 Baths4,751 SqFt1/60 60$2,150,000 $2,275,000 5.5%
4 Beds4.5 Baths3,748 SqFt1/2 2$2,121,015 $2,065,000 2.7%

